Male
28 March 1981
Persian
Sector | Web & Software |
Job Description | Web & Software Developing |
Softwares | Visual Studio-Sql Server-Postman Etc |
Programming | C#.Net-WindowsForm-Asp.netMVC-Asp.netCore-Sql-LINQ-EntityFramework-WebAPI-Jquery-AJAX-Html-Css |
Projects | 3 Web Applications & 1 Software |
Sector | Investing & Marketing |
Job Description | Expert Advisor Developer & Marketing |
Softwares | MetaTrader 4-MetaTrader 5 |
Programming | MQL4-MQL5(base on C++) |
Projects | More Than 10 |
Sector | Oil & Gas |
Job Description | Software Developing-Web Developing-Graphic Design-MultiMedia |
Softwares | Naviswork-Unity 3D-Quest3D-Right Hemisphere-3DS Max-VRay-Adobe Collection-Etc |
Programming | C++-C#-VB6-DirectX-Java-ASP.Net-Sql-Lisp-Javascript-Jquery-Html-Css |
Projects | More Than 50 |
Sector | 3D Software |
Job Description | 3D Software Developing |
Softwares | Visual Studio |
Programming | C++-DirectX-Windows Programming |
Projects | I Developed and Registered a 3D software (Non-Dimensional) |
Sector | 3D Game Engine |
Job Description | 3D Game Engine Developing |
Softwares | Visual Studio |
Programming | C++-DirectX-Windows Programming |
Projects | I Developed a Small 3D Game Engine |
Sector | Interior Design |
Job Description | Walkthrough-3D Modelling-Marerial and Mapping-Rendering |
Softwares | Quest3D Game Engine-3DS Max-VRay-Adobe Photoshop & Flash |
Programming | Quest3D script-Javascript |
Projects | More Than 20 |
Sector | MultiMedia & Game |
Job Description | Walkthrough-3D Modelling-Marerial and Mapping-Rendering |
Softwares | Quest3D Game Engine-3DS Max-VRay-Adobe Photoshop & Flash |
Programming | Quest3D script-Javascript |
Projects | More Than 15 |
Language | Years of Experience | Skill |
---|---|---|
C++ | Over 10 |
|
DirectX | Over 10 |
|
C# (WPF&WinForms) | Over 10 |
|
Java SE | Over 5 |
|
VB6 | Over 10 |
|
Language | Years of Experience | Skill |
---|---|---|
ASP.NET MVC & ASP.NET Core | Over 10 |
|
ADO.NET-LINQ-Entity Framework | Over 10 |
|
SQL-Sql Server-SQLite | Over 10 |
|
Webservice-WCF-Web API | Over 3 |
|
WORDPRESS | Over 1 |
|
Language | Years of Experience | Skill |
---|---|---|
Over 10 |
|
|
Over 10 |
|
|
Over 2 |
|
|
Over 10 |
|
|
Over 1 |
|
|
Over 2 |
|
|
Over 4 |
|
Software | Years of Experience | Skill |
---|---|---|
3ds Max&VRay | Over 15 |
|
Quest 3D | Over 12 |
|
Unity 3D | Over 8 |
|
Adobe Photoshop | Over 15 |
|
Adobe Illustrator | Over 4 |
|
Adobe Premiere | Over 10 |
|
Adobe Audition | Over 10 |
|
Adobe Flash | Over 12 |
|
Adobe Director | Over 12 |
|
Adobe Dreamweaver | Over 7 |
|
Right Hemisphere | Over 10 |
|
Navisworks | Over 10 |
|
Language | Listening | Speaking | Reading | Writing |
---|---|---|---|---|
English | B2 | B2 | B2 | B1 |
Italian | B2 | B1 | B2 | B2 |
Farsi | C2 | C2 | C2 | C2 |
Memory Managment
Sofware | Memory(MB) | Non-Dimensional |
---|---|---|
3DS-Max | 1355 - 334 = 1021 | 17 - 7 = 10 |
Deep Exploration | 326 - 16 = 310 | 17 - 7 = 10 |
Navisworks | 1111 - 80 = 1031 | 371 - 7 = 364 |
Real Time Processing
Sofware | Frame Per Second(fps) | Non-Dimensional |
---|---|---|
3DS-Max | 0.656 | 26(without GPU algorithms) |
Deep Exploration | 1.6 | 26(without GPU algorithms) |
Navisworks | 12 | 5535(with GPU algorithms) |
Microsoft DirectX 9.0c Redist(March 2008)
Download DirectXMicrosoft Visual C++ 2008-2010 Redistributable Package
Download Visual C++3d Model & Material & Light & Render
3d Model & Material & Light & Render
Advance 3d Modelling with 3ds Max
3d Walkthrough and Simulate a Villa
3d Walkthrough and Some tools
3d Walkthrough and Simulate a Kitchen